In progress
September 2026
Options trades
45
Options win rate
82.2%
Options W / L
37 / 8
Avg max exit
71.1%
Top 30 options trades
Best recorded exit
| # | Trade | Entry / exit | When | Return |
|---|---|---|---|---|
| 01 | META $770 C · 2026-09-23 | $0.95 → $4.10 | Sep 23 | +331.6% |
| 02 | AAPL $317.5 C · 2026-09-09 | $0.54 → $2.10 | Sep 9 | +288.9% |
| 03 | SPX $7645 C · 2026-09-18 | $1.23 → $4.45 | Sep 18 | +261.8% |
| 04 | SPX $7670 P · 2026-09-08 | $1 → $3.45 | Sep 8 | +245.0% |
| 05 | SPX $7720 C · 2026-09-23 | $2.30 → $7.20 | Sep 23 | +213.0% |
| 06 | MSFT $512.5 C · 2026-09-25 | $1.75 → $5.40 | Sep 25 | +208.6% |
| 07 | AAPL $320 C · 2026-09-02 | $1.03 → $2.82 | Sep 1 | +173.8% |
| 08 | COST $925 C · 2026-09-25 | $1.10 → $3 | Sep 25 | +172.7% |
