In progress
September 2026
Options trades
66
Options win rate
86.4%
Options W / L
57 / 9
Avg max exit
78%
Top 30 options trades
Best recorded exit
| # | Trade | Entry / exit | When | Return |
|---|---|---|---|---|
| 01 | GOOGL $350 C · 2026-09-14 | $0.10 → $0.70 | Sep 14 | +600.0% |
| 02 | DELL $500 C · 2026-09-11 | $5.55 → $27.82 | Sep 2 | +401.3% |
| 03 | AMZN $260 C · 2026-09-21 | $0.04 → $0.20 | Sep 21 | +400.0% |
| 04 | DELL $550 C · 2026-09-11 | $7.62 → $28.35 | Sep 3 | +272.0% |
| 05 | BA $200 P · 2026-09-18 | $1.21 → $4.45 | Sep 16 | +267.8% |
| 06 | OKTA $180 C · 2026-09-18 | $3.41 → $11.40 | Sep 14 | +234.3% |
| 07 | CRCL $85 P · 2026-09-18 | $2.15 → $6.75 | Sep 15 | +214.0% |
| 08 | META $665 C · 2026-09-11 | $1.31 → $4.03 | Sep 11 | +207.6% |
