In progress
September 2026
Options trades
19
Options win rate
68.4%
Options W / L
13 / 6
Avg max exit
30.4%
Top 19 options trades
Best recorded exit
| # | Trade | Entry / exit | When | Return |
|---|---|---|---|---|
| 01 | NVDA $232.5 C · 2026-09-04 | $0.85 → $2.05 | Sep 4 | +141.2% |
| 02 | MRNA $200 C · 2026-09-25 | $1.35 → $2.65 | Sep 22 | +96.3% |
| 03 | MRNA $180 C · 2026-09-25 | $4.15 → $7.42 | Sep 22 | +78.8% |
| 04 | META $770 C · 2026-09-25 | $6.40 → $11.40 | Sep 22 | +78.1% |
| 05 | MRNA $145 C · 2026-09-04 | $4.59 → $7.82 | Aug 31 | +70.4% |
| 06 | SPX $7750 C · 2026-09-25 | $2.90 → $4.65 | Sep 25 | +60.3% |
| 07 | CRM $270 C · 2026-09-04 | $1.32 → $2.10 | Sep 3 | +59.1% |
| 08 | MRNA $155 C · 2026-09-04 | $3.35 → $5.30 | Sep 1 | +58.2% |
