In progress
September 2026
Futures trades
19
Futures win rate
84.2%
Futures W / L
16 / 3
Avg max exit
18.58 pts
Top 5 futures trades
Best recorded exit
| # | Trade | Entry / exit | When | Points |
|---|---|---|---|---|
| 01 | ES Futures | 7622 → 7788.88 | Sep 24 | +166.88 pts |
| 02 | ES Futures | 7600 → 7676.13 | Sep 14 | +76.13 pts |
| 03 | ES Futures | 7627 → 7659.88 | Sep 11 | +32.88 pts |
| 04 | ES Futures | 7704 → 7720.38 | Sep 3 | +16.38 pts |
| 05 | ES Futures | 7643 → 7655.88 | Sep 16 | +12.88 pts |
